Где протестировать свою шахматную программу?

Тема в разделе "Машинное отделение", создана пользователем KM2200, 27 авг 2016.

  1. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    У меня есть под Windows. Скидываю .zip с необходимыми библиотеками. Не знаю, будет ли работать.
    Скидываю ссылку на Yandex.Disk, т. к. больше 1 КБ не хочет грузить: https://yadi.sk/d/4DUr2rCUwvYor
    —- добавлено: 16 окт 2016, опубликовано: 16 окт 2016 —-
    У меня segmentation fault при position fen */startpos(. Проходные пешки у меня реализованы. Безопасность короля надо будет сделать.

    P.S. На самом деле, все, похоже, от частоты процессора зависит, т. к. я в своих программах не использую преимущества процессоров (пока). В институте на Pentium 3 Ггц в начальной позиции было 600 kN/s. У меня - в районе 500 в среднем. Когда мало фигур, может до 800 дойти.
    P.S. Я еще пробовал тестировать без оценочной функции - выдает 900-1000. Если я перенесу оценочную функцию в класс Board и не буду каждый раз рассчитывать evalute полностью - буду только изменения смотреть, то смогу достигнуть где-то 700-800 kN/s (на моем процессоре).
  2. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Ура, работает (Tigrament)! На нормальной Ubuntu все работает (на Ubuntu из под Windows 10 вылетала ошибка). Разогнал процессор с 2.8 до 3.6 Ггц. Моя программа выдает ~650-700 kN/s, ваша - 700-900 kN/s. Так что, пока у вас быстрее. Буду свою ускорять :)
  3. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Еще вопрос: у вас взятия рассматриваются до конца?

    P.S. Можете проверить движки еще раз, я кое-что изменил и, похоже, в программе был баг в alpha-beta. В общем, на одинаковой глубине моя программа не проигрывает вашей (иногда, даже, отыгрывает материал). И еще: у вас как вычисляется evalute? Вы каждый раз заново считаете или считаете по изменению позиции? В моей программе пока что этого нет, но это, по-идее, может сильно ускорить перебор. Я думаю реализовать это у себя.
  4. TopicStarter Overlay

    KM2200 Учаcтник

    • Участник
    Рег.:
    28.03.2011
    Сообщения:
    269
    Симпатии:
    24
    Репутация:
    2
    Оффлайн
    Насчёт взятий не очень понятно. Взятия после достижения заданной глубины? Да, рассматриваются, на 12 полуходов. Совсем до конца я думаю невозможно, бывают позиции где очень много взятий.

    Оценка вычисляется каждый раз заново, но некоторые компоненты - только когда они изменяются (например пешечная структура). У меня там такая функция, что "по изменению" трудно будет посчитать. Вообще вы правы в том смысле, что скорость оценки силько влияет на скорость перебора.

    А вот сравнивать движки "на одинаковой глубине", мне кажется, не совсем правильно. Это фактически будут сравниваться только оценочные функции. А всякие хитрости, направленные на ускорение перебора (сортировка ходов, отсечения и т.п.) - станут ненужными или даже вредными.
  5. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Согласен, это больше для теста оценочной/поиска ошибок. Кстати, сделал нормальный вывод pv :)
  6. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Итак, в ближайшее время собираюсь полностью переделать свой генератор ходов на BitBoard. Хочу таким образом достичь высокой скорости перебора (от миллиона и выше позиций в секунду). Сейчас новый BitBoard-генератор выдает скорость ~40 000 000 ходов в секунду против ~15 000 000 (в предыдущей версии) (эти цифры показывают чисто скорость генерации позиций). Буду тестировать генератор таким способом: https://chessprogramming.wikispaces.com/Perft . После этого займусь улучшением эвристик.
  7. WinPooh В.М.

    • Команда форума
    Рег.:
    13.02.2006
    Сообщения:
    9.490
    Симпатии:
    3.108
    Репутация:
    95
    Адрес:
    Москва
    Оффлайн
    http://kasparovchess.crestbook.com/threads/1806/
  8. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    да, я видел. Буду туда скидывать результаты
  9. TopicStarter Overlay

    KM2200 Учаcтник

    • Участник
    Рег.:
    28.03.2011
    Сообщения:
    269
    Симпатии:
    24
    Репутация:
    2
    Оффлайн
    WinPooh, подскажите пожалуйста, как правильно считать скорость (не для теста генератора ходов, а просто когда играет программа) - вот я дошёл до максимальной глубины, но потом ещё не обрываю, а дальше рассматриваю только взятия, нужно ли эти позиции учитывать или нет?
  10. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    А у вас генератор ходов для взятий отдельный?
  11. TopicStarter Overlay

    KM2200 Учаcтник

    • Участник
    Рег.:
    28.03.2011
    Сообщения:
    269
    Симпатии:
    24
    Репутация:
    2
    Оффлайн
    Да, отдельный. А у вас нет?
  12. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Пока нет. Я сейчас полностью переписываю Board (все на битбоардах, новый генератор ходов и взятий, оценочная функция внутри Board). Хочу достигнуть, хотя бы, 1-2 млн. позиций/сек. в среднем во время игры. Буду использовать вращаемые bitboard: https://habrahabr.ru/post/155045/
  13. Eugene_K Учаcтник

    • Участник
    Рег.:
    14.12.2014
    Сообщения:
    829
    Симпатии:
    137
    Репутация:
    3
    Оффлайн
    обязательно до конца, ибо оценка позиции с доступными взятиями бред собачий ))
    —- добавлено: 22 окт 2016 —-
    если сортировать взятия, то продления практически незаметны
  14. Vlad_Imir Новичок

    • Новичок
    Рег.:
    12.11.2006
    Сообщения:
    77
    Симпатии:
    284
    Репутация:
    20
    Адрес:
    Россия
    Оффлайн
    Устарело, посмотрите в сторону magic bitboards.
    В quiescent search (если не под шахом), производится статическая оценка, и если результат >= beta, то дальше взятия не смотрятся (даже если есть) и возвращается результат (если soft alpha beta) или beta (если hard)
  15. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Пока сделал на обычных BitBoard (даже не на вращаемых). С относительно простой оценочной функцией в работе выдает скорость от 3 до 10 млн/с (у меня оценочная функция вычисляется по изменению позиции). Это нормально для движка? В 10 раз больше, чем раньше на таблицах ходов)). Из всего этого я понял, что надо сначала искать "бутылочные горлышки" в программе, а потом уже с ними что-то делать. Я пользуюсь gprof. Кстати, после отказа от push_back (vector в C++) скорость значительно выросла.
  16. Vlad_Imir Новичок

    • Новичок
    Рег.:
    12.11.2006
    Сообщения:
    77
    Симпатии:
    284
    Репутация:
    20
    Адрес:
    Россия
    Оффлайн
    Скорость более чем хороша. Оценочную ф-ю не делают инкрементальной в сильных движках. Вы всё равно от неё откажетесь рано или поздно. Она ущербна (можно материал подсчитывать инкрементально). Как альтернативу, посмотрите lazy evaluation. Если не делали reserve в vector, то каждый push - это выделение дополнительной памяти, что время-затратно. Вообще stl контейнеры можно применять не в самых глубоких циклах, к примеру в root. Я бы посоветовал избегать ошибок, а не гнаться за скоростью. Расставьте везде assert-ы хотя бы.
  17. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Спасибо за ответ! У меня сейчас при генерации ходов нет push_back - все резервируется заранее. Об assert не знал. Сейчас новая версия очень сырая, там очень много ошибок, я это знаю. Буду исправлять)
  18. TopicStarter Overlay

    KM2200 Учаcтник

    • Участник
    Рег.:
    28.03.2011
    Сообщения:
    269
    Симпатии:
    24
    Репутация:
    2
    Оффлайн
    Да уж, могу подписаться почти под каждым словом. Только вот... сейчас специально заменил vector+reserve на фиксированный массив - и никакой разницы! Даже почему-то стало чуть медленнее (?!).
  19. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Имеется ввиду vector+push_back. А если сразу резервируете память (vector.reserve), то в сравнении с фиксированным массивом скорость не должна меняться.
  20. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    KM2200, сравнил вашу программу с моей на Bitboard-ах (скорость - 4 млн./сек.). Моя отыграла слона (это - 4 сек. на ход). К сожалению, из-за cutechess, партия не завершилась (cutechess очень строг по времени и обрубает партию после малейшей просрочке по времени, мне самому пришлось вносить правки в программу, чтобы не было проигрыша. Например, Stockfish, вообще не успевает сходить в этой оболочке. Заметил, что у вас очень хорошая сортировка ходов - при такой скорости хорошо в глубину считает. Было бы интересно узнать, какие эвристики вы используете.
    P.S. А можете выложить последнюю версию для Linux?
    P.P.S. Новая версия находится в параллельной ветке. Сейчас играет, вроде, без ошибок, но я еще не реализовал взятие на проходе. Солью ветки, когда полностью доработаю.

    Вложения:

  21. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Сейчас запустил по 30 сек./ход. Ваша отыграла пешку. Скорее всего, выиграет. Выложу PGN, когда доиграют.
  22. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Доделал BitBoard-генератор ходов (пока не Magic). Реализованы все специальные ходы (рокировка, взятие на проходе, превращение). Пока не делал оценочную ф-ю для короля, поанирую доделать в ближайшее время и разделить evalute на части. Скорость работы в партии - примерно 3 000 kN/s (до 8 000 в эндшпиле) на Intel Core i7-860 @2.80Ггц без HT. Временно не работают PV - сильно замедляло программу, т. к. криво реализовал. Играть стала гораздо лучше, даже без оценки для короля. Собираюсь улучшить эвристики, чтобы скорость себя оправдала. https://github.com/sovaz1997/Zevra
  23. TopicStarter Overlay

    KM2200 Учаcтник

    • Участник
    Рег.:
    28.03.2011
    Сообщения:
    269
    Симпатии:
    24
    Репутация:
    2
    Оффлайн
    Отыграла в смысле выиграла? Ну с лишним слоном я думаю там результат ясен, так что я вас поздравляю. Насчет оболочки, я думаю должна быть какая-то опция, чтобы не фиксировать просрочку, посмотрите мануалы. В Xboard есть. А вообще я сегодня сделал скрипт чтобы эти матчи проводить, могу потом выложить если интересно.
    Сортировка у меня никакая не хорошая, и в общем там ничего особенного нет, потом напишу, сейчас некогда. Мою последнюю версию тоже чуть позже выложу. А как закончилась парития по 30 секунд? Случайно не ООМ киллером?
    —- добавлено: 28 окт 2016 —-
    Сказать по правде для меня это как фантастика. У меня стокфиш вдвое меньше показывает (на одном ядре естественно).
  24. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Не, именно отыграла слона (я же PGN кидал, вроде). Не получилось сделать 30-секундную, т. к. моя программа делала рокировку. Я, в принципе, могу ее отключить. Во второй половине дня я пришлю статьи, с помощью которых я реализовал у себя такую скорость. И, да, вам обязательно надо сделать просчет взятий до конца, сила игры сильно вырастет (тоже дам ссылку).

    P.S. Да, на ночь запускал 60-секундную. Позиции по материалу, да и по позиции, вроде, равные. Но партия не дошла до конца - я не знаю, в какой программе происходит вылет (в моей или в вашей). Для отладки рекомендую использовать gdb и компилировать с ключом -g (C++). Вопрос с контролем времени решил - сейчас 500мс запас стоит (cutechess).

    P.P.S. Но ваша программа перебирает в 10 раз меньше узлов, чем моя, так что у вас все очень неплохо с сортировкой ;)
  25. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Все-таки, ваша программа выигрывает гораздо чаще (тестировал на разных контролях). Но уже без разгрома - доходит до эндшпиля с небольшим перевесом. Но я жду новую версию. Хотелось бы, конечно, с рокировками :)
  26. TopicStarter Overlay

    KM2200 Учаcтник

    • Участник
    Рег.:
    28.03.2011
    Сообщения:
    269
    Симпатии:
    24
    Репутация:
    2
    Оффлайн
    Странно, я в этом PGN вижу что моя программа слона проиграла и в заключительной позиции сидит без него.
    Рокировку "отключить" очень просто - задаёте начальную позицию rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w - - 0 1. Если в cutechess этого нельзя сделать, тогда это никуда не годная оболочка.

    Также странно, что она не сообщает, в какой программе происходит вылет, должна бы. На крайний случай смотрите dmesg | tail. У меня действительно были ошибки с pthreads и выделением памяти, сейчас я их исправил. Запас 500 мс это хорошо, но к чему это приведёт при контроле 1000 мс/ход? Тут даже 100 мс дают решающее преимущество, я проверял.

    При узлы, я уже три раза спрашивал, как их правильно считать (я подозреваю, что считаю неправильно), почему-то никто не отвечает.
    —- добавлено: 30 окт 2016 —-
    Скоро будет. Возможно даже для Windows ;)
  27. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Да, ваша программа проиграла слона (я не так написал). Но по этой партии не надо судить - пока ваша программа почти всегда выигрывает (возможно еще из-за возникших ошибок у меня). Спасибо за подсказку насчет отключения рокировки - так и сделаю (да, в Cutechess можно выставлять FEN). Ну, хоть можно будет проверить на разных контролях. А запас 500 мс - это "deadline", после которого оболочка выдает проигрыш по времени. На самом деле, программы играют с теми 1000 мс. Ну, если вдруг программа "зависнет", то будет засчитано поражение еще через 500мс. Насчет узлов: я считаю всё (на всех глубинах). Но если вы считаете только на терминальных вершинах, это сильно не меняет число узлов (т. к. число узлов растет экспоненциально с коэфф. 5 при нормальной сортировке ходов). Как на самом деле нужно считать - не знаю. Когда точно буду знать, напишу.
  28. Eugene_K Учаcтник

    • Участник
    Рег.:
    14.12.2014
    Сообщения:
    829
    Симпатии:
    137
    Репутация:
    3
    Оффлайн
    я считаю так
    static int ab(int d,int a,int b,int y,int hi){k++; .................
  29. TopicStarter Overlay

    KM2200 Учаcтник

    • Участник
    Рег.:
    28.03.2011
    Сообщения:
    269
    Симпатии:
    24
    Репутация:
    2
    Оффлайн
    Ну, да, а как же ещё. Вопрос только в том, куда эту строчку добавить.
  30. Eugene_K Учаcтник

    • Участник
    Рег.:
    14.12.2014
    Сообщения:
    829
    Симпатии:
    137
    Репутация:
    3
    Оффлайн
    я не понял, что куда добавить?

    инкрементируешь счетчик узлов сразу после начала работы функции рекурсивного поиска (у меня он все-в-одном, у тебя могут быть разные функции, тогда в начало каждой)
  31. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    После добавления хеширования, продлений на шахах и реализации магических BitBoard программа стала обыгрывать Tscp. Также, сыграла в ничью с Dragon 4.6. С Tigrament еще не тестировал. Когда освобожусь, проведу турнир этих движков. GitHub.com/sovas1997/zevra
  32. Eugene_K Учаcтник

    • Участник
    Рег.:
    14.12.2014
    Сообщения:
    829
    Симпатии:
    137
    Репутация:
    3
    Оффлайн
    Код:
    double Game::negamax(BitBoard & b, double alpha, double beta, int depth, int real_depth, int rule) {
    ++movesCounter;
    
    узлы считаешь, а не ходы )) nodesCounter тогда уж
  33. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    А, ну да). Сейчас изменю)
  34. TopicStarter Overlay

    KM2200 Учаcтник

    • Участник
    Рег.:
    28.03.2011
    Сообщения:
    269
    Симпатии:
    24
    Репутация:
    2
    Оффлайн
    А что, раньше его не было?? Тогда я сразу сдаюсь...
    Одну партию? Или целый матч?
  35. sovaz1997 Учаcтник

    • Участник
    Рег.:
    30.08.2016
    Сообщения:
    649
    Симпатии:
    120
    Репутация:
    3
    Оффлайн
    Да нет, у вас программа играет не хуже. Возможно, как я уже говорил, из-за оченочной функции безопасности короля. После добавления эвристики нулевого хода моя программа, наконец, стала играть с вашей примерно одинаково. У меня в программе есть один неприятный баг - программа на большой глубине может резко замедлить расчет. Из-за этого в одной позиции с матом в 8 ходов программа его увидела, но заглохла в середине расчета. Буду проверять gprof-ом.

    И дальше не считает((

    position fen 1K6/8/8/8/Qp6/6p1/1pppppp1/1kqbbrrn w - - 0 1
    go depth 16
    info depth 1 currmove a4b4 currmovenumber 2 score cp -3919 nodes 6 nps 139534 time 0
    info depth 1 currmove a4a1 currmovenumber 3 score cp -2823 nodes 7 nps 125000 time 0
    info depth 1 currmove a4a2 currmovenumber 4 score cp -2823 nodes 8 nps 135593 time 0
    info depth 1 currmove a4a3 currmovenumber 5 score cp -2823 nodes 9 nps 145161 time 0
    info depth 1 currmove a4b3 currmovenumber 6 score cp -2823 nodes 10 nps 153846 time 0
    info depth 1 currmove a4a5 currmovenumber 7 score cp -2823 nodes 11 nps 161764 time 0
    info depth 1 currmove a4b5 currmovenumber 8 score cp -2823 nodes 12 nps 171428 time 0
    info depth 1 currmove a4a6 currmovenumber 9 score cp -2823 nodes 13 nps 178082 time 0
    info depth 1 currmove a4c6 currmovenumber 10 score cp -2823 nodes 14 nps 184210 time 0
    info depth 1 currmove a4a7 currmovenumber 11 score cp -2823 nodes 15 nps 189873 time 0
    info depth 1 currmove a4d7 currmovenumber 12 score cp -2823 nodes 16 nps 197530 time 0
    info depth 1 currmove a4a8 currmovenumber 13 score cp -2823 nodes 17 nps 202380 time 0
    info depth 1 currmove a4e8 currmovenumber 14 score cp -2823 nodes 18 nps 206896 time 0
    info depth 1 currmove b8a7 currmovenumber 15 score cp -2823 nodes 19 nps 211111 time 0
    info depth 1 currmove b8b7 currmovenumber 16 score cp -2823 nodes 20 nps 217391 time 0
    info depth 1 currmove b8c7 currmovenumber 17 score cp -2823 nodes 21 nps 221052 time 0
    info depth 1 currmove b8a8 currmovenumber 18 score cp -2823 nodes 22 nps 224489 time 0
    info depth 1 currmove b8c8 currmovenumber 19 score cp -2823 nodes 23 nps 230000 time 0
    info depth 2 currmove a4c2 currmovenumber 2 score cp -2823 nodes 38 nps 301587 time 0
    info depth 2 currmove a4a1 currmovenumber 3 score cp -2823 nodes 45 nps 330882 time 0
    info depth 2 currmove a4a2 currmovenumber 4 score cp -2823 nodes 52 nps 363636 time 0
    info depth 2 currmove a4a3 currmovenumber 5 score cp -2823 nodes 54 nps 362416 time 0
    info depth 2 currmove a4b3 currmovenumber 6 score cp -2823 nodes 63 nps 403846 time 0
    info depth 2 currmove a4a5 currmovenumber 7 score cp -2823 nodes 67 nps 411042 time 0
    info depth 2 currmove a4b5 currmovenumber 8 score cp -2823 nodes 72 nps 423529 time 0
    info depth 2 currmove a4a6 currmovenumber 9 score cp -2823 nodes 76 nps 431818 time 0
    info depth 2 currmove a4c6 currmovenumber 10 score cp -2823 nodes 82 nps 450549 time 0
    info depth 2 currmove a4a7 currmovenumber 11 score cp -2823 nodes 86 nps 455026 time 0
    info depth 2 currmove a4d7 currmovenumber 12 score cp -2823 nodes 90 nps 461538 time 0
    info depth 2 currmove a4a8 currmovenumber 13 score cp -2823 nodes 94 nps 470000 time 0
    info depth 2 currmove a4e8 currmovenumber 14 score cp -2823 nodes 98 nps 475728 time 0
    info depth 2 currmove b8a7 currmovenumber 15 score cp -2823 nodes 101 nps 478672 time 0
    info depth 2 currmove b8b7 currmovenumber 16 score cp -2823 nodes 104 nps 481481 time 0
    info depth 2 currmove b8c7 currmovenumber 17 score cp -2823 nodes 107 nps 486363 time 0
    info depth 2 currmove b8a8 currmovenumber 18 score cp -2823 nodes 110 nps 491071 time 0
    info depth 2 currmove b8c8 currmovenumber 19 score cp -2823 nodes 113 nps 493449 time 0
    info depth 3 currmove a4c2 currmovenumber 2 score cp -2822 nodes 162 nps 606741 time 0
    info depth 3 currmove a4a1 currmovenumber 3 score cp -2822 nodes 174 nps 619217 time 0
    info depth 3 currmove a4a2 currmovenumber 4 score cp -2822 nodes 186 nps 634812 time 0
    info depth 3 currmove a4a3 currmovenumber 5 score cp -2822 nodes 193 nps 643333 time 0
    info depth 3 currmove a4b3 currmovenumber 6 score cp -2822 nodes 218 nps 703225 time 0
    info depth 3 currmove a4a5 currmovenumber 7 score cp -2822 nodes 246 nps 768749 time 0
    info depth 3 currmove a4b5 currmovenumber 8 score cp -2822 nodes 273 nps 827272 time 0
    info depth 3 currmove a4a6 currmovenumber 9 score cp -2822 nodes 301 nps 885294 time 0
    info depth 3 currmove a4c6 currmovenumber 10 score cp -2822 nodes 333 nps 948717 time 0
    info depth 3 currmove a4a7 currmovenumber 11 score cp -2822 nodes 359 nps 994459 time 0
    info depth 3 currmove a4d7 currmovenumber 12 score cp -2822 nodes 389 nps 1048517 time 0
    info depth 3 currmove a4a8 currmovenumber 13 score cp -2822 nodes 409 nps 1079155 time 0
    info depth 3 currmove a4e8 currmovenumber 14 score cp -2822 nodes 435 nps 1118251 time 0
    info depth 3 currmove b8a7 currmovenumber 15 score cp -2822 nodes 459 nps 1153266 time 0
    info depth 3 currmove b8b7 currmovenumber 16 score cp -2822 nodes 488 nps 1199017 time 0
    info depth 3 currmove b8c7 currmovenumber 17 score cp -2822 nodes 517 nps 1242788 time 0
    info depth 3 currmove b8a8 currmovenumber 18 score cp -2822 nodes 540 nps 1276595 time 0
    info depth 3 currmove b8c8 currmovenumber 19 score cp -2822 nodes 566 nps 1313225 time 0
    info depth 4 currmove a4c2 currmovenumber 2 score cp -2822 nodes 953 nps 1626279 time 0
    info depth 4 currmove a4a1 currmovenumber 3 score cp -2822 nodes 994 nps 1645695 time 0
    info depth 4 currmove a4a2 currmovenumber 4 score cp -2822 nodes 1035 nps 1669354 time 0
    info depth 4 currmove a4a3 currmovenumber 5 score cp -2822 nodes 1048 nps 1660855 time 0
    info depth 4 currmove a4b3 currmovenumber 6 score cp -2822 nodes 1177 nps 1715743 time 0
    info depth 4 currmove a4a5 currmovenumber 7 score cp -2822 nodes 1258 nps 1716234 time 0
    info depth 4 currmove a4b5 currmovenumber 8 score cp 0 nodes 1325 nps 1720779 time 0
    info depth 4 currmove a4a6 currmovenumber 9 score cp 0 nodes 1370 nps 1697645 time 0
    info depth 4 currmove a4c6 currmovenumber 10 score cp 0 nodes 1433 nps 1695857 time 0
    info depth 4 currmove a4a7 currmovenumber 11 score cp 0 nodes 1481 nps 1681044 time 0
    info depth 4 currmove a4d7 currmovenumber 12 score cp 0 nodes 1528 nps 1669945 time 0
    info depth 4 currmove a4a8 currmovenumber 13 score cp 0 nodes 1550 nps 1648936 time 0
    info depth 4 currmove a4e8 currmovenumber 14 score cp 0 nodes 1594 nps 1643298 time 0
    info depth 4 currmove b8a7 currmovenumber 15 score cp 0 nodes 1660 nps 1648460 time 1
    info depth 4 currmove b8b7 currmovenumber 16 score cp 0 nodes 1737 nps 1632518 time 1
    info depth 4 currmove b8c7 currmovenumber 17 score cp 0 nodes 1814 nps 1635707 time 1
    info depth 4 currmove b8a8 currmovenumber 18 score cp 0 nodes 1875 nps 1637554 time 1
    info depth 4 currmove b8c8 currmovenumber 19 score cp 0 nodes 1943 nps 1641047 time 1
    info depth 5 currmove a4c2 currmovenumber 2 score cp 0 nodes 2391 nps 1789670 time 1
    info depth 5 currmove a4b4 currmovenumber 3 score cp 0 nodes 3163 nps 2035392 time 1
    info depth 5 currmove a4a1 currmovenumber 4 score cp 0 nodes 3221 nps 2014383 time 1
    info depth 5 currmove a4a2 currmovenumber 5 score cp 0 nodes 3279 nps 1995739 time 1
    info depth 5 currmove a4a3 currmovenumber 6 score cp 0 nodes 3281 nps 1990898 time 1
    info depth 5 currmove a4b3 currmovenumber 7 score cp 0 nodes 3283 nps 1987288 time 1
    info depth 5 currmove a4b5 currmovenumber 8 score cp 0 nodes 3285 nps 1984894 time 1
    info depth 5 currmove a4a6 currmovenumber 9 score cp 0 nodes 3287 nps 1981314 time 1
    info depth 5 currmove a4c6 currmovenumber 10 score cp 0 nodes 3289 nps 1977751 time 1
    info depth 5 currmove a4a7 currmovenumber 11 score cp 0 nodes 3291 nps 1975390 time 1
    info depth 5 currmove a4d7 currmovenumber 12 score cp 0 nodes 3293 nps 1971856 time 1
    info depth 5 currmove a4a8 currmovenumber 13 score cp 0 nodes 3295 nps 1969515 time 1
    info depth 5 currmove a4e8 currmovenumber 14 score cp 0 nodes 3297 nps 1966010 time 1
    info depth 5 currmove b8a7 currmovenumber 15 score cp 0 nodes 3299 nps 1962522 time 1
    info depth 5 currmove b8b7 currmovenumber 16 score cp 0 nodes 3301 nps 1960213 time 1
    info depth 5 currmove b8c7 currmovenumber 17 score cp 0 nodes 3303 nps 1956753 time 1
    info depth 5 currmove b8a8 currmovenumber 18 score cp 0 nodes 3305 nps 1954464 time 1
    info depth 5 currmove b8c8 currmovenumber 19 score cp 0 nodes 3307 nps 1951032 time 1
    info depth 6 currmove a4c2 currmovenumber 2 score cp 0 nodes 4237 nps 1979906 time 2
    info depth 6 currmove a4b4 currmovenumber 3 score cp 0 nodes 6223 nps 2108776 time 2
    info depth 6 currmove a4a1 currmovenumber 4 score cp 0 nodes 6235 nps 2105707 time 2
    info depth 6 currmove a4a2 currmovenumber 5 score cp 0 nodes 6247 nps 2104075 time 2
    info depth 6 currmove a4a3 currmovenumber 6 score cp 0 nodes 6249 nps 2101917 time 2
    info depth 6 currmove a4b3 currmovenumber 7 score cp 0 nodes 6251 nps 2099764 time 2
    info depth 6 currmove a4b5 currmovenumber 8 score cp 0 nodes 6253 nps 2097618 time 2
    info depth 6 currmove a4a6 currmovenumber 9 score cp 0 nodes 6255 nps 2094775 time 2
    info depth 6 currmove a4c6 currmovenumber 10 score cp 0 nodes 6257 nps 2092642 time 2
    info depth 6 currmove a4a7 currmovenumber 11 score cp 0 nodes 6259 nps 2089816 time 2
    info depth 6 currmove a4d7 currmovenumber 12 score cp 0 nodes 6261 nps 2087695 time 2
    info depth 6 currmove a4a8 currmovenumber 13 score cp 0 nodes 6263 nps 2084886 time 3
    info depth 6 currmove a4e8 currmovenumber 14 score cp 0 nodes 6265 nps 2082779 time 3
    info depth 6 currmove b8a7 currmovenumber 15 score cp 0 nodes 6267 nps 2079986 time 3
    info depth 6 currmove b8b7 currmovenumber 16 score cp 0 nodes 6269 nps 2077891 time 3
    info depth 6 currmove b8c7 currmovenumber 17 score cp 0 nodes 6271 nps 2075115 time 3
    info depth 6 currmove b8a8 currmovenumber 18 score cp 0 nodes 6273 nps 2073033 time 3
    info depth 6 currmove b8c8 currmovenumber 19 score cp 0 nodes 6275 nps 2070273 time 3
    info depth 7 currmove a4c2 currmovenumber 2 score cp 0 nodes 6494 nps 2051168 time 3
    info depth 7 currmove a4b4 currmovenumber 3 score cp 0 nodes 8336 nps 2018401 time 4
    info depth 7 currmove a4a1 currmovenumber 4 score cp 0 nodes 8348 nps 2016425 time 4
    info depth 7 currmove a4a2 currmovenumber 5 score cp 0 nodes 8360 nps 2015429 time 4
    info depth 7 currmove a4a3 currmovenumber 6 score cp 0 nodes 8362 nps 2013969 time 4
    info depth 7 currmove a4b3 currmovenumber 7 score cp 0 nodes 8364 nps 2012512 time 4
    info depth 7 currmove a4b5 currmovenumber 8 score cp 0 nodes 8366 nps 2011057 time 4
    info depth 7 currmove a4a6 currmovenumber 9 score cp 0 nodes 8368 nps 2010088 time 4
